Formed in 2020, The Pack is an eight-piece ensemble of bards from the Jenova server on the Aether data center in Final Fantasy XIV.
“Words make you think thoughts, music makes you feel a feeling, but a song makes you feel a thought.”
-Yip Harburg
Last Updated September of 2025
| Game name | Song name | Year |
|---|---|---|
| Baldur's Gate 3 | Raphael's Final Act | 2023 |
| Baldur's Gate 3 | Weeping Dawn (Alfira's Song) | 2023 |
| Castlevania: Symphony of the Night | Medley | 1997 |
| Castlevania | Medley | 1986 |
| Chrono Cross | Time's Scar | 1999 |
| Chrono Cross | Unstolen Jewel | 1999 |
| Chrono Trigger | At The Bottom Of Night | 1995 |
| Chrono Trigger | Corridors of time | 1995 |
| Chrono Trigger | To Far Away Times | 1995 |
| Chrono Trigger | Main Theme | 1995 |
| Clair Obscur: Expedition 33 | Lumière | 2025 |
| Diablo | Tristram | 1996 |
| Ducktales | Moon Theme | 1989 |
| Final Fantasy IV | Theme of Love/Main theme | 1991 |
| Final Fantasy VI | Aria di Mezzo Carattere | 1994 |
| Final Fantasy VI | Maria and Draco | 1994 |
| Final Fantasy VII | Ending Theme | 1997 |
| Final Fantasy VII | Flowers Blooming in the Church | 1997 |
| Final Fantasy VII | One Winged Angel | 1997 |
| Final Fantasy VII | Tifa's Theme | 1997 |
| Final Fantasy XIV | Answers | 2011 |
| Final Fantasy XIV | Dragonsong | 2015 |
| Final Fantasy XIV | Endwalker Medley | 2021 |
| Final Fantasy XIV | Night of the Brume | 2015 |
| Final Fantasy XIV | Return to Oblivion | 2019 |
| Final Fantasy XIV | Sultana Dreaming | 2013 |
| Final Fantasy XIV | Tomorrow and Tomorrow | 2019 |
| Final Fantasy XIV | Who Brings Shadow | 2019 |
| Halo | Theme | 2001 |
| Hollow Knight | Soul Sanctum | 2017 |
| Lunar: Silver Star Story | Wind's Nocturne | 1998 |
| Mass Effect 2 | Suicide Mission | 2010 |
| Mass Effect 3 | An End Once and For All | 2012 |
| Mega Man 3 | Epilogue | 1990 |
| Metal Gear Solid | The Best Is Yet To Come | 1997 |
| Metal Gear Solid 3 | Snake Eater | 2004 |
| NieR Automata | Weight of the World | 2017 |
| Shadow of the Colossus | The Opened Way | 2005 |
| Sonic the Hedgehog | Medley | 1991 |
| Street Figher II | Chun-Li | 1991 |
| Street Figher II | Medley | 1991 |
| Super Mario 64 | Bomb-Omb Battlefield | 1996 |
| Super Mario Bros. | Theme | 1985 |
| Super Mario Galaxy | Gusty Garden Galaxy | 2007 |
| Super Mario World | Ending Theme | 1990 |
| The Legend of Zelda | Ending Theme | 1986 |
| The Legend of Zelda | The Great Fairy Fountain | 1991 |
| The Legend of Zelda | Medley | 1986 |
| The Legend of Zelda: Link's Awakening | Tal Tal Heights | 1993 |
| Transistor | In Circles | 2014 |
| Undertale | Dummy! | 2015 |
| Undertale | Megalovania | 2015 |
| World of Warcraft | Invincible/Arthas My Son | 2009 |
| Zelda 2 | Temple Theme | 1987 |
| Movie/Show | Song name | Year |
|---|---|---|
| ??????? | ? ????? ??? ????? | 1992 |
| Attack on Titan | My War | 2020 |
| Ennio Morricone | The Good The Bad and The Ugly | 1966 |
| Ennio Morricone | The Ecstasy of Gold | 1966 |
| Frozen | Let it Go | 2013 |
| Howl's Moving Castle | Merry-Go-Round of Life | 2004 |
| Jurassic Park | Title theme | 1993 |
| Lazy Town | We Are Number One | 2014 |
| Michael Giacchino | The Batman Theme | 2022 |
| Neon Genesis Evangelion | A Cruel Angel's Thesis | 1997 |
| Pirates of the Caribbean | Medley | 2004 |
| Pokemon | Anime Theme | 1997 |
| Princess Mononoko | The Legend of Ashitaka | 1999 |
| Star Wars | Medley | 1977 |
| The Lord of the Rings and The Hobbit | Medley | 2001 |
| Andrew Lloyd Webber | The Phantom of the Opera | 1986 |
| Tron Legacy | Adagio for Tron/FlynnLives | 2010 |
| Artist | Song name | Year |
|---|---|---|
| Ah-ha | Take On Me | 1985 |
| Antônio Carlos Jobim | The Girl from Ipanema | 1964 |
| B.B. King | The Thrill is Gone | 1969 |
| Benny Goodman | Sing Sing Sing | 1936 |
| Bernice Petkere | Lullaby of the Leaves | 1932 |
| Bill Withers | Ain't No Sunshine | 1971 |
| Boston | Foreplay/Longtime | 1976 |
| Consuelo Velazquez | Besame Mucho | 1932 |
| Dolly Parton | I Will Always Love You | 1974 |
| Duke Ellington | Take The A Train | 1941 |
| Earth Wind & Fire | September | 1978 |
| Frank Sinatra | Fly Me to the Moon | 1954 |
| Frank Sinatra | My Way | 1969 |
| Glenn Miller | In The Mood | 1944 |
| Heart | Barracuda | 1977 |
| Herb Alpert & The Tijuana Brass * | A Taste of Honey | 1965 |
| Jose Feliciano | Feliz Navidad | 1970 |
| Kenny G | Songbird | 1986 |
| Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| Nirvana | Come As You Are | 1991 |
| Prince | 1999 | 1982 |
| Ralph Blane | Have Yourself A Merry Little Christmas | 1944 |
| Stevie Wonder | I Just Called To Say I Love You | 1984 |
| Stevie Wonder | Isn't She Lovely | 1976 |
| Stevie Wonder | Sir Duke | 1976 |
| Stevie Wonder | Superstition | 1972 |
| The Dave Brubeck Quartet | Take Five | 1959 |
| Vince Guaraldi | Christmas Time Is Here | 1965 |
* Arranged by Hinako
| Artist | Song name | Year |
|---|---|---|
| Dmitri Shostakovich | Waltz No. 2 | 1938 |
| Edwards | Mansion Waltz | 2021 |
| Johann Sebastian Bach | Toccata and Fugue | 1704 |
| Ludwig van Beethoven | Symphony No. 5 | 1808 |
| Sergei Prokofiev | Dance of the Knights | 1935 |